Indicator
VIX
Higher: buy more
Stocks
QQQ
VTI Vanguard Total Stock Market ETF
Year | Capital return by NAV | Income return by NAV | Total return by NAV | Total return by Market Price | Benchmark |
---|---|---|---|---|---|
2024 | 22.11% | 1.64% | 23.75% | 23.71% | 23.77% |
2023 | 24.05% | 1.98% | 26.03% | 26.11% | 25.98% |
2022 | -20.80% | 1.30% | -19.50% | -19.51% | -19.49% |
2021 | 24.09% | 1.63% | 25.72% | 25.64% | 25.72% |
2020 | 18.88% | 2.07% | 20.95% | 21.05% | 20.99% |
2019 | 28.33% | 2.47% | 30.80% | 30.80% | 30.84% |
2018 | -6.93% | 1.80% | -5.13% | -5.20% | -5.17% |
2017 | 18.97% | 2.19% | 21.16% | 21.17% | 21.19% |
2016 | 10.42% | 2.26% | 12.68% | 12.74% | 12.68% |
2015 | -1.57% | 1.96% | 0.40% | 0.37% | 0.40% |
2014 | 10.52% | 2.04% | 12.56% | 12.57% | 12.58% |
2013 | 30.95% | 2.56% | 33.51% | 33.48% | 33.51% |
2012 | 13.92% | 2.49% | 16.41% | 16.45% | 16.44% |
2011 | -0.88% | 1.94% | 1.06% | 1.00% | 1.08% |
2010 | 15.02% | 2.23% | 17.26% | 17.28% | 17.28% |
VOO
VGT
QQQM
Bonds
SGOV
- 4.44%
BOXX
- Options
- 4.9%
- Box Spread Strategy
- BOXX – Performance – Alpha Architect 1-3 Month Box ETF | Morningstar